06/03/08 | Deposit | 10,000,000.00 | ||||
06/04/08 | Short | NRVN | 1.59 | -200 | 8.00 | -310.00 |
06/04/08 | Short | PTEK | 5.40 | -3000 | 120.00 | -16,080.00 |
06/04/08 | Short | BSHF | 2.13 | -20000 | 800.00 | -41,800.00 |
06/04/08 | Short | BWMS | 4.40 | -4000 | 160.00 | -17,440.00 |
06/05/08 | Short | KYUS | 2.48 | -4000 | 160.00 | -9,760.00 |
06/05/08 | Short | AQQ | 44.01 | -420 | 16.80 | -18,467.40 |
06/06/08 | Short | SLAT | 2.28 | -3700 | 148.00 | -8,288.00 |
06/06/08 | Cover | PTEK | 4.55 | 3000 | 120.00 | 13,770.00 |
06/06/08 | Cover | NRVN | 1.30 | 200 | 8.00 | 268.00 |
06/16/08 | Short | BSHF | 2.25 | -15999 | 639.96 | -35,357.79 |
06/16/08 | Short | MYEC | 3.36 | -8240 | 329.60 | -27,356.80 |
06/16/08 | Short | LBAS | 7.55 | -5000 | 200.00 | -37,550.00 |
06/26/08 | Cover | MYEC | 1.83 | 8240 | 329.60 | 15,408.80 |
06/30/08 | Cash interest for 06/04/08 to 06/29/08 | 14,441.45 | ||||
07/11/08 | Short | SLAT | 2.55 | -3700 | 148.00 | -9,287.00 |
07/11/08 | Cover | BSHF | 1.75 | 35999 | 1439.96 | 64,438.21 |
Saturday, July 12, 2008
Transactions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment