Ticker | Last Price | Cost/ Share | Shares | Value | Gain | |||
Short Positions | ||||||||
AQQ | 43.20 | +5.45 | 43.97 | -420 | -18,144 | +323 | +1.8% | |
BSHF | 2.07 | +0.22 | 2.09 | -20,000 | -41,400 | +400 | +1.0% | |
BWMS | 4.13 | -0.09 | 4.36 | -4,000 | -16,520 | +920 | +5.3% | |
KYUS | 2.31 | -0.09 | 2.44 | -4,000 | -9,240 | +520 | +5.3% | |
NRVN | 1.75 | +0.00 | 1.55 | -200 | -350 | -40 | -12.9% | |
PTEK | 5.40 | +0.25 | 5.36 | -3,000 | -16,200 | -120 | -0.7% | |
Subtotal Shorts: | -101,854 | +2,003 | +1.9% |
Thursday, June 5, 2008
Second Day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment